Merge pull request #2693 from andrest/fix/stale-model-rates-cost-estimate-and-skill

fix(lib): correct stale model rates in the shared cost estimator and skill
This commit is contained in:
haelyra
2026-08-28 23:59:59 -04:00
committed by GitHub
3 changed files with 24 additions and 12 deletions
@@ -151,13 +151,17 @@ def process(text: str, config: Config, tracker: CostTracker) -> tuple[Result, Co
return parse_result(response), tracker
```
## 価格リファレンス(2025〜2026年)
## 価格リファレンス(2026年)
| モデル | 入力($/1Mトークン) | 出力($/1Mトークン) | 相対コスト |
|-------|---------------------|----------------------|---------------|
| Haiku 4.5 | $0.80 | $4.00 | 1x |
| Sonnet 4.6 | $3.00 | $15.00 | 約4x |
| Opus 4.5 | $15.00 | $75.00 | 約19x |
| Haiku 3.5 (legacy) | $0.80 | $4.00 | 0.8x |
| Haiku 4.5 | $1.00 | $5.00 | 1x |
| Sonnet 5 | $2.00 | $10.00 | 2x |
| Sonnet 4.6 | $3.00 | $15.00 | 3x |
| Opus 4.8 | $5.00 | $25.00 | 5x |
| Fable 5 / Mythos 5 | $10.00 | $50.00 | 10x |
| Opus 4.0 / 4.1 (legacy) | $15.00 | $75.00 | 15x |
## ベストプラクティス
@@ -151,13 +151,17 @@ def process(text: str, config: Config, tracker: CostTracker) -> tuple[Result, Co
return parse_result(response), tracker
```
## 价格参考(2025-2026
## 价格参考(2026
| 模型 | 输入(美元/百万令牌) | 输出(美元/百万令牌) | 相对成本 |
|-------|---------------------|----------------------|---------------|
| Haiku 4.5 | $0.80 | $4.00 | 1x |
| Sonnet 4.6 | $3.00 | $15.00 | ~4x |
| Opus 4.5 | $15.00 | $75.00 | ~19x |
| Haiku 3.5 (legacy) | $0.80 | $4.00 | 0.8x |
| Haiku 4.5 | $1.00 | $5.00 | 1x |
| Sonnet 5 | $2.00 | $10.00 | 2x |
| Sonnet 4.6 | $3.00 | $15.00 | 3x |
| Opus 4.8 | $5.00 | $25.00 | 5x |
| Fable 5 / Mythos 5 | $10.00 | $50.00 | 10x |
| Opus 4.0 / 4.1 (legacy) | $15.00 | $75.00 | 15x |
## 最佳实践
+8 -4
View File
@@ -152,13 +152,17 @@ def process(text: str, config: Config, tracker: CostTracker) -> tuple[Result, Co
return parse_result(response), tracker
```
## Pricing Reference (2025-2026)
## Pricing Reference (2026)
| Model | Input ($/1M tokens) | Output ($/1M tokens) | Relative Cost |
|-------|---------------------|----------------------|---------------|
| Haiku 4.5 | $0.80 | $4.00 | 1x |
| Sonnet 4.6 | $3.00 | $15.00 | ~4x |
| Opus 4.5 | $15.00 | $75.00 | ~19x |
| Haiku 3.5 (legacy) | $0.80 | $4.00 | 0.8x |
| Haiku 4.5 | $1.00 | $5.00 | 1x |
| Sonnet 5 | $2.00 | $10.00 | 2x |
| Sonnet 4.6 | $3.00 | $15.00 | 3x |
| Opus 4.8 | $5.00 | $25.00 | 5x |
| Fable 5 / Mythos 5 | $10.00 | $50.00 | 10x |
| Opus 4.0 / 4.1 (legacy) | $15.00 | $75.00 | 15x |
## Best Practices