mirror of
https://github.com/bmadcode/BMAD-METHOD.git
synced 2025-12-29 16:14:59 +00:00
remove unused csv columns from cis
This commit is contained in:
@@ -1,8 +1,8 @@
|
||||
category,method_name,description,facilitation_prompts,best_for,complexity,typical_duration
|
||||
diagnosis,Five Whys Root Cause,Drill down through layers of symptoms to uncover true root cause by asking why five times,Why did this happen?|Why is that the case?|Why does that occur?|What's beneath that?|What's the root cause?,linear-causation,simple,10-15
|
||||
diagnosis,Fishbone Diagram,Map all potential causes across categories - people process materials equipment environment - to systematically explore cause space,What people factors contribute?|What process issues?|What material problems?|What equipment factors?|What environmental conditions?,complex-multi-factor,moderate,20-30
|
||||
diagnosis,Problem Statement Refinement,Transform vague complaints into precise actionable problem statements that focus solution effort,What exactly is wrong?|Who is affected and how?|When and where does it occur?|What's the gap between current and desired?|What makes this a problem?,problem-framing,simple,10-15
|
||||
diagnosis,Is/Is Not Analysis,Define problem boundaries by contrasting where problem exists vs doesn't exist to narrow investigation,Where does problem occur?|Where doesn't it?|When does it happen?|When doesn't it?|Who experiences it?|Who doesn't?|What pattern emerges?,pattern-identification,simple,15-20
|
||||
category,method_name,description,facilitation_prompts
|
||||
diagnosis,Five Whys Root Cause,Drill down through layers of symptoms to uncover true root cause by asking why five times,Why did this happen?|Why is that the case?|Why does that occur?|What's beneath that?|What's the root cause?
|
||||
diagnosis,Fishbone Diagram,Map all potential causes across categories - people process materials equipment environment - to systematically explore cause space,What people factors contribute?|What process issues?|What material problems?|What equipment factors?|What environmental conditions?
|
||||
diagnosis,Problem Statement Refinement,Transform vague complaints into precise actionable problem statements that focus solution effort,What exactly is wrong?|Who is affected and how?|When and where does it occur?|What's the gap between current and desired?|What makes this a problem?
|
||||
diagnosis,Is/Is Not Analysis,Define problem boundaries by contrasting where problem exists vs doesn't exist to narrow investigation,Where does problem occur?|Where doesn't it?|When does it happen?|When doesn't it?|Who experiences it?|Who doesn't?|What pattern emerges?
|
||||
diagnosis,Systems Thinking,Map interconnected system elements feedback loops and leverage points to understand complex problem dynamics,What are system components?|What relationships exist?|What feedback loops?|What delays occur?|Where are leverage points?
|
||||
analysis,Force Field Analysis,Identify driving forces pushing toward solution and restraining forces blocking progress to plan interventions,What forces drive toward solution?|What forces resist change?|Which are strongest?|Which can we influence?|What's the strategy?
|
||||
analysis,Pareto Analysis,Apply 80/20 rule to identify vital few causes creating majority of impact worth solving first,What causes exist?|What's the frequency or impact of each?|What's the cumulative impact?|What vital few drive 80%?|Focus where?
|
||||
|
||||
|
Reference in New Issue
Block a user