Feat/release 1.0.0 (#63)
* Feat: update Kubernetes manifests for Krawl deployment and improve resource labels * Feat: update version to 1.0.0 in Helm chart and related files; add timezone to README * Feat: enhance configuration options for handling malicious IPs and update dashboard secret path * Fix: standardize boolean value handling in environment configuration
This commit is contained in:
committed by
GitHub
parent
d3caa99ecc
commit
b253828cd7
@@ -109,6 +109,7 @@ services:
|
||||
- "5000:5000"
|
||||
environment:
|
||||
- CONFIG_LOCATION=config.yaml
|
||||
- TZ="Europe/Rome"
|
||||
volumes:
|
||||
- ./config.yaml:/app/config.yaml:ro
|
||||
- krawl-data:/app/data
|
||||
@@ -201,9 +202,6 @@ Krawl uses a **configuration hierarchy** in which **environment variables take p
|
||||
| `KRAWL_CANARY_TOKEN_URL` | External canary token URL | None |
|
||||
| `KRAWL_CANARY_TOKEN_TRIES` | Requests before showing canary token | `10` |
|
||||
| `KRAWL_DASHBOARD_SECRET_PATH` | Custom dashboard path | Auto-generated |
|
||||
| `KRAWL_API_SERVER_URL` | API server URL | None |
|
||||
| `KRAWL_API_SERVER_PORT` | API server port | `8080` |
|
||||
| `KRAWL_API_SERVER_PATH` | API server endpoint path | `/api/v2/users` |
|
||||
| `KRAWL_PROBABILITY_ERROR_CODES` | Error response probability (0-100%) | `0` |
|
||||
| `KRAWL_DATABASE_PATH` | Database file location | `data/krawl.db` |
|
||||
| `KRAWL_DATABASE_RETENTION_DAYS` | Days to retain data in database | `30` |
|
||||
@@ -213,6 +211,9 @@ Krawl uses a **configuration hierarchy** in which **environment variables take p
|
||||
| `KRAWL_UNEVEN_REQUEST_TIMING_TIME_WINDOW_SECONDS` | Time window for request timing analysis in seconds | `300` |
|
||||
| `KRAWL_USER_AGENTS_USED_THRESHOLD` | Threshold for detecting multiple user agents | `2` |
|
||||
| `KRAWL_ATTACK_URLS_THRESHOLD` | Threshold for attack URL detection | `1` |
|
||||
| `KRAWL_INFINITE_PAGES_FOR_MALICIOUS` | Serve infinite pages to malicious IPs | `true` |
|
||||
| `KRAWL_MAX_PAGES_LIMIT` | Maximum page limit for crawlers | `250` |
|
||||
| `KRAWL_BAN_DURATION_SECONDS` | Ban duration in seconds for rate-limited IPs | `600` |
|
||||
|
||||
For example
|
||||
|
||||
|
||||
Reference in New Issue
Block a user