mirror of
https://github.com/SigNoz/signoz.git
synced 2025-12-29 16:14:42 +00:00
* feat: added the host list view and filters (#6210) * feat: added the host list view and filters * feat: removed group by filter and added autocomplete for where clause * feat: updated the table view and added the pagination * feat: pass updated filters to api to get filtered data in the list * feat: added global time range and order by for cpu,memory,iowait,load * feat: added order by and color codes for cpu and memory usage progress bar * refactor: removed inline styles * Host lists improvement (#6366) * style: added new style changes for date time selection in host lists view * style: added padding to date time selector * style: removed unnecessary styles for host tabs * style: removed unused css * feat: added the host detail view (#6267) * Host containers (#6297) * feat: added the host detail view * feat: completed containers and processes details view * Show host metrics panels in metrics tab. (#6306) * feat: added the host detail view * feat: completed containers and processes details view * feat: added host metrics panels in metrics tabs * refactor: removed inline styles from host containers and processes tabs * style: added top and bottom margin to containers and processes tab * Metrics time selection (#6360) * feat: added the host detail view * feat: completed containers and processes details view * feat: added host metrics panels in metrics tabs * refactor: removed inline styles from host containers and processes tabs * feat: added logs and traces tab in host metrics detail view * chore: removed console statements * feat: added DateTimeSelection component in metrics tab * style: added top and bottom margin to containers and processes tab * style: removed inline styles * feat: added logs and traces tab in host metrics detail view (#6359) * feat: added the host detail view * feat: completed containers and processes details view * feat: added host metrics panels in metrics tabs * refactor: removed inline styles from host containers and processes tabs * feat: added logs and traces tab in host metrics detail view * chore: removed console statements * feat: added filters and time selection in traces tab * fix: resolved metrics,logs and traces tab issues * feat: added navigation for logs and traces to respective explorer pages * fix: added the code for logs tab and navigation to respective explorer page * fix: added fixes for date time selection custom issue * style: added styles for light mode * refactor: removed unused code and added comments * refactor: added new code for host metric attribute keys * feat: reset query data once we are on infra monitoring page * chore: remove optional parameter from get attributes and groupby interfaces * feat: update ui as per the designs * fix: logs list, time select and other ui issues * feat: update title for infra monitoring page * feat: update copies * feat: update styles for light mode * fix: reset page size on filter, open explorers in new tab, enable horizontal scroll * feat: traces tab updates * feat: move infra monitoring behind ff * fix: remove sorting from host listing page --------- Co-authored-by: Yunus M <myounis.ar@live.com> * chore: fix lint errors --------- Co-authored-by: rahulkeswani101 <rahul@signoz.io>
59 lines
2.5 KiB
JSON
59 lines
2.5 KiB
JSON
{
|
|
"SIGN_UP": "SigNoz | Sign Up",
|
|
"LOGIN": "SigNoz | Login",
|
|
"SERVICE_METRICS": "SigNoz | Service Metrics",
|
|
"SERVICE_MAP": "SigNoz | Service Map",
|
|
"GET_STARTED": "SigNoz | Get Started",
|
|
"ONBOARDING": "SigNoz | Get Started",
|
|
"GET_STARTED_APPLICATION_MONITORING": "SigNoz | Get Started | APM",
|
|
"GET_STARTED_LOGS_MANAGEMENT": "SigNoz | Get Started | Logs",
|
|
"GET_STARTED_INFRASTRUCTURE_MONITORING": "SigNoz | Get Started | Infrastructure",
|
|
"GET_STARTED_AWS_MONITORING": "SigNoz | Get Started | AWS",
|
|
"GET_STARTED_AZURE_MONITORING": "SigNoz | Get Started | AZURE",
|
|
"TRACE": "SigNoz | Trace",
|
|
"TRACE_DETAIL": "SigNoz | Trace Detail",
|
|
"TRACES_EXPLORER": "SigNoz | Traces Explorer",
|
|
"SETTINGS": "SigNoz | Settings",
|
|
"USAGE_EXPLORER": "SigNoz | Usage Explorer",
|
|
"APPLICATION": "SigNoz | Home",
|
|
"BILLING": "SigNoz | Billing",
|
|
"ALL_DASHBOARD": "SigNoz | All Dashboards",
|
|
"DASHBOARD": "SigNoz | Dashboard",
|
|
"DASHBOARD_WIDGET": "SigNoz | Dashboard Widget",
|
|
"EDIT_ALERTS": "SigNoz | Edit Alerts",
|
|
"LIST_ALL_ALERT": "SigNoz | All Alerts",
|
|
"ALERTS_NEW": "SigNoz | New Alert",
|
|
"ALL_CHANNELS": "SigNoz | All Channels",
|
|
"CHANNELS_NEW": "SigNoz | New Channel",
|
|
"CHANNELS_EDIT": "SigNoz | Edit Channel",
|
|
"ALL_ERROR": "SigNoz | All Errors",
|
|
"ERROR_DETAIL": "SigNoz | Error Detail",
|
|
"VERSION": "SigNoz | Version",
|
|
"MY_SETTINGS": "SigNoz | My Settings",
|
|
"ORG_SETTINGS": "SigNoz | Organization Settings",
|
|
"INGESTION_SETTINGS": "SigNoz | Ingestion Settings",
|
|
"API_KEYS": "SigNoz | Access Tokens",
|
|
"SOMETHING_WENT_WRONG": "SigNoz | Something Went Wrong",
|
|
"UN_AUTHORIZED": "SigNoz | Unauthorized",
|
|
"NOT_FOUND": "SigNoz | Page Not Found",
|
|
"LOGS": "SigNoz | Logs",
|
|
"LOGS_EXPLORER": "SigNoz | Logs Explorer",
|
|
"OLD_LOGS_EXPLORER": "SigNoz | Old Logs Explorer",
|
|
"LIVE_LOGS": "SigNoz | Live Logs",
|
|
"LOGS_PIPELINES": "SigNoz | Logs Pipelines",
|
|
"HOME_PAGE": "Open source Observability Platform | SigNoz",
|
|
"PASSWORD_RESET": "SigNoz | Password Reset",
|
|
"LIST_LICENSES": "SigNoz | List of Licenses",
|
|
"WORKSPACE_LOCKED": "SigNoz | Workspace Locked",
|
|
"SUPPORT": "SigNoz | Support",
|
|
"LOGS_SAVE_VIEWS": "SigNoz | Logs Saved Views",
|
|
"TRACES_SAVE_VIEWS": "SigNoz | Traces Saved Views",
|
|
"DEFAULT": "Open source Observability Platform | SigNoz",
|
|
"SHORTCUTS": "SigNoz | Shortcuts",
|
|
"INTEGRATIONS": "SigNoz | Integrations",
|
|
"ALERT_HISTORY": "SigNoz | Alert Rule History",
|
|
"ALERT_OVERVIEW": "SigNoz | Alert Rule Overview",
|
|
"MESSAGING_QUEUES": "SigNoz | Messaging Queues",
|
|
"INFRASTRUCTURE_MONITORING_HOSTS": "SigNoz | Infra Monitoring"
|
|
}
|