Shaheer Kochai 2c87d96d75
feat: trace funnels list page (#7324)
* chore: add a new tab for traces funnels

* feat: funnels list page basic UI

* feat: learn more component

* feat: get funnels list data from mock API, and handle data, loading and empty states

* chore(SignozModal): add width prop and improve button styles

* feat: implement funnel rename

* refactor: overall improvements

* feat: implement sorting in traces funnels list page

* feat: add sort column key and order to url params

* chore: move useFunnels to hooks/TracesFunnels

* feat: implement traces funnels search and refactor search and sort by extracting to custom hooks

* chore: overall improvements to rename trace funnel modal

* chore: make the rename input auto-focusable

* feat: handle create funnel modal

* feat: delete funnel modal and functionality

* fix: fix the layout shift in funnel item caused by getContainer={false}

* chore: overall improvements and use live api in traces funnels

* feat: create traces funnels details basic page + funnel -> details redirection

* fix: funnels traces light mode UI

* fix: properly display created at in funnels list item + preventDefault

* refactor: extract FunnelItemPopover into a separate component

* chore: hide funnel tab from traces explorer

* chore: add check to display trace funnels tab only in dev environment

* chore: improve funnels modals light mode

* chore: overall improvements

* fix: properly pass funnel details link

* chore: address PR review changes
2025-03-22 09:13:18 +00:00

70 lines
3.1 KiB
JSON

{
"SIGN_UP": "SigNoz | Sign Up",
"LOGIN": "SigNoz | Login",
"HOME": "SigNoz | Home",
"SERVICE_METRICS": "SigNoz | Service Metrics",
"SERVICE_MAP": "SigNoz | Service Map",
"GET_STARTED_OLD": "SigNoz | Get Started",
"ONBOARDING": "SigNoz | Get Started",
"GET_STARTED_APPLICATION_MONITORING": "SigNoz | Get Started | APM",
"GET_STARTED_LOGS_MANAGEMENT": "SigNoz | Get Started | Logs",
"GET_STARTED_INFRASTRUCTURE_MONITORING": "SigNoz | Get Started | Infrastructure",
"GET_STARTED_AWS_MONITORING": "SigNoz | Get Started | AWS",
"GET_STARTED_AZURE_MONITORING": "SigNoz | Get Started | AZURE",
"GET_STARTED": "SigNoz | Get Started with SigNoz Cloud",
"GET_STARTED_WITH_CLOUD": "SigNoz | Get Started with SigNoz Cloud",
"TRACE": "SigNoz | Trace",
"TRACE_DETAIL": "SigNoz | Trace Detail",
"TRACES_EXPLORER": "SigNoz | Traces Explorer",
"SETTINGS": "SigNoz | Settings",
"USAGE_EXPLORER": "SigNoz | Usage Explorer",
"APPLICATION": "SigNoz | Home",
"BILLING": "SigNoz | Billing",
"ALL_DASHBOARD": "SigNoz | All Dashboards",
"DASHBOARD": "SigNoz | Dashboard",
"DASHBOARD_WIDGET": "SigNoz | Dashboard Widget",
"EDIT_ALERTS": "SigNoz | Edit Alerts",
"LIST_ALL_ALERT": "SigNoz | All Alerts",
"ALERTS_NEW": "SigNoz | New Alert",
"ALL_CHANNELS": "SigNoz | All Channels",
"CHANNELS_NEW": "SigNoz | New Channel",
"CHANNELS_EDIT": "SigNoz | Edit Channel",
"ALL_ERROR": "SigNoz | All Errors",
"ERROR_DETAIL": "SigNoz | Error Detail",
"VERSION": "SigNoz | Version",
"MY_SETTINGS": "SigNoz | My Settings",
"ORG_SETTINGS": "SigNoz | Organization Settings",
"INGESTION_SETTINGS": "SigNoz | Ingestion Settings",
"API_KEYS": "SigNoz | API Keys",
"CUSTOM_DOMAIN_SETTINGS": "SigNoz | Custom Domain Settings",
"SOMETHING_WENT_WRONG": "SigNoz | Something Went Wrong",
"UN_AUTHORIZED": "SigNoz | Unauthorized",
"NOT_FOUND": "SigNoz | Page Not Found",
"LOGS": "SigNoz | Logs",
"LOGS_EXPLORER": "SigNoz | Logs Explorer",
"OLD_LOGS_EXPLORER": "SigNoz | Old Logs Explorer",
"LIVE_LOGS": "SigNoz | Live Logs",
"LOGS_PIPELINES": "SigNoz | Logs Pipelines",
"HOME_PAGE": "Open source Observability Platform | SigNoz",
"PASSWORD_RESET": "SigNoz | Password Reset",
"LIST_LICENSES": "SigNoz | List of Licenses",
"WORKSPACE_LOCKED": "SigNoz | Workspace Locked",
"WORKSPACE_SUSPENDED": "SigNoz | Workspace Suspended",
"WORKSPACE_ACCESS_RESTRICTED": "SigNoz | Workspace Access Restricted",
"SUPPORT": "SigNoz | Support",
"LOGS_SAVE_VIEWS": "SigNoz | Logs Saved Views",
"TRACES_SAVE_VIEWS": "SigNoz | Traces Saved Views",
"TRACES_FUNNELS": "SigNoz | Traces Funnels",
"DEFAULT": "Open source Observability Platform | SigNoz",
"SHORTCUTS": "SigNoz | Shortcuts",
"INTEGRATIONS": "SigNoz | Integrations",
"ALERT_HISTORY": "SigNoz | Alert Rule History",
"ALERT_OVERVIEW": "SigNoz | Alert Rule Overview",
"MESSAGING_QUEUES": "SigNoz | Messaging Queues",
"INFRASTRUCTURE_MONITORING_HOSTS": "SigNoz | Infra Monitoring",
"INFRASTRUCTURE_MONITORING_KUBERNETES": "SigNoz | Infra Monitoring",
"METRICS_EXPLORER": "SigNoz | Metrics Explorer",
"METRICS_EXPLORER_EXPLORER": "SigNoz | Metrics Explorer",
"METRICS_EXPLORER_VIEWS": "SigNoz | Metrics Explorer"
}