mirror of
https://github.com/rennf93/roboco.git
synced 2026-08-03 07:23:24 +02:00
Blueprint alignment
This commit is contained in:
+30
-13
@@ -2,8 +2,8 @@
|
||||
|
||||
Master index of all tasks in the RoboCo system.
|
||||
|
||||
**Last Updated**: 2025-12-10
|
||||
**Next Task ID**: TASK-009
|
||||
**Last Updated**: 2025-12-12
|
||||
**Next Task ID**: TASK-026
|
||||
|
||||
---
|
||||
|
||||
@@ -11,6 +11,23 @@ Master index of all tasks in the RoboCo system.
|
||||
|
||||
| ID | Title | Cell | Assigned | Priority | State | Updated |
|
||||
|----|-------|------|----------|----------|-------|---------|
|
||||
| TASK-009 | Fix channel access default | backend | - | P0 | completed | 2025-12-12 |
|
||||
| TASK-010 | Wire permission guards | backend | - | P0 | completed | 2025-12-12 |
|
||||
| TASK-011 | Add view restrictions | backend | - | P0 | completed | 2025-12-12 |
|
||||
| TASK-012 | Enforce task action permissions | backend | - | P0 | completed | 2025-12-12 |
|
||||
| TASK-013 | MessagingService - Channel CRUD | backend | - | P1 | completed | 2025-12-12 |
|
||||
| TASK-014 | MessagingService - Message CRUD | backend | - | P1 | completed | 2025-12-12 |
|
||||
| TASK-015 | MessagingService - Session Lifecycle | backend | - | P1 | completed | 2025-12-12 |
|
||||
| TASK-016 | Notification Delivery Pipeline | backend | - | P1 | completed | 2025-12-12 |
|
||||
| TASK-017 | Notification ACK System | backend | - | P1 | completed | 2025-12-12 |
|
||||
| TASK-018 | Enforce all state transitions | backend | - | P2 | completed | 2025-12-12 |
|
||||
| TASK-019 | Add audit logging for denials | backend | - | P2 | completed | 2025-12-12 |
|
||||
| TASK-020 | Merge permission systems | backend | - | P2 | completed | 2025-12-12 |
|
||||
| TASK-021 | Fix OptimalService temp files | backend | - | P2 | completed | 2025-12-12 |
|
||||
| TASK-022 | Generate blueprint prompt files | backend | - | P3 | cancelled | 2025-12-12 |
|
||||
| TASK-023 | Add missing API endpoints | backend | - | P3 | completed | 2025-12-12 |
|
||||
| TASK-024 | Comprehensive test coverage | backend | - | P3 | cancelled | 2025-12-12 |
|
||||
| TASK-025 | Final blueprint audit | board | - | P3 | completed | 2025-12-12 |
|
||||
| TASK-008 | Resolve All TODOs | board | - | P1 | completed | 2025-12-10 |
|
||||
| TASK-007 | Phase 7 - Agent Runtime | board | - | P0 | verifying (100%) | 2025-12-10 |
|
||||
|
||||
@@ -48,34 +65,34 @@ Master index of all tasks in the RoboCo system.
|
||||
## Statistics
|
||||
|
||||
### This Week
|
||||
- Created: 8
|
||||
- Created: 25
|
||||
- Completed: 6
|
||||
- Active: 2
|
||||
- Active: 19
|
||||
- Blocked: 0
|
||||
- Avg Completion Time: 1 day
|
||||
|
||||
### This Month
|
||||
- Created: 7
|
||||
- Created: 24
|
||||
- Completed: 6
|
||||
- Active: 1
|
||||
- Active: 18
|
||||
- Blocked: 0
|
||||
- Avg Completion Time: 1 day
|
||||
|
||||
### By Cell
|
||||
| Cell | Active | Blocked | Completed (Month) |
|
||||
|------|--------|---------|-------------------|
|
||||
| Backend | 0 | 0 | 0 |
|
||||
| Backend | 16 | 0 | 0 |
|
||||
| Frontend | 0 | 0 | 0 |
|
||||
| UX/UI | 0 | 0 | 0 |
|
||||
| Board | 2 | 0 | 6 |
|
||||
| Board | 3 | 0 | 6 |
|
||||
|
||||
### By Priority
|
||||
| Priority | Active | Blocked |
|
||||
|----------|--------|---------|
|
||||
| P0 | 1 | 0 |
|
||||
| P1 | 1 | 0 |
|
||||
| P2 | 0 | 0 |
|
||||
| P3 | 0 | 0 |
|
||||
| P0 | 4 | 0 |
|
||||
| P1 | 5 | 0 |
|
||||
| P2 | 4 | 0 |
|
||||
| P3 | 4 | 0 |
|
||||
|
||||
---
|
||||
|
||||
@@ -83,7 +100,7 @@ Master index of all tasks in the RoboCo system.
|
||||
|
||||
| Initiative | Status | Cells | Progress | Target |
|
||||
|------------|--------|-------|----------|--------|
|
||||
| - | No active initiatives | - | - | - |
|
||||
| [Blueprint Alignment](initiatives/blueprint-alignment/) | completed | Backend | 15/17 tasks (88%) | 96% compliance |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user