mirror of
https://github.com/snapotter-hq/SnapOtter.git
synced 2026-08-03 07:46:42 +02:00
113 lines
4.7 KiB
Markdown
113 lines
4.7 KiB
Markdown
# Supported Image Formats
|
|||
|
|
|
||
|
|
SnapOtter supports 55+ image formats for input and 14 formats for output.
|
||
|
|
|
||
|
|
## Input Formats
|
||
|
|
|
||
|
|
### Web Standards (9)
|
||
|
|
|
||
|
|
| Format | Extensions | Decoder | Notes |
|
||
|
|
|--------|-----------|---------|-------|
|
||
|
|
| JPEG | .jpg, .jpeg | Sharp (native) | |
|
||
|
|
| PNG | .png | Sharp (native) | APNG first-frame extracted |
|
||
|
|
| WebP | .webp | Sharp (native) | |
|
||
|
|
| GIF | .gif | Sharp (native) | Animated supported |
|
||
|
|
| AVIF | .avif | Sharp (native) | |
|
||
|
|
| SVG | .svg | Sharp (librsvg) | Sanitized for XXE/SSRF |
|
||
|
|
| SVGZ | .svgz | gunzip + Sharp | Gzip bomb protection |
|
||
|
|
| APNG | .apng | Sharp (native) | First frame only |
|
||
|
|
| JPEG XL | .jxl | djxl / ImageMagick | Two-tier fallback |
|
||
|
|
|
||
|
|
### Professional (7)
|
||
|
|
|
||
|
|
| Format | Extensions | Decoder | Notes |
|
||
|
|
|--------|-----------|---------|-------|
|
||
|
|
| TIFF | .tiff, .tif | Sharp (native) | Multi-page supported |
|
||
|
|
| PSD | .psd | ImageMagick | Flattened composite |
|
||
|
|
| EPS | .eps, .epsf | ImageMagick + Ghostscript | 300dpi rasterization, security hardened |
|
||
|
|
| OpenEXR | .exr | ImageMagick | Linear-to-sRGB conversion |
|
||
|
|
| Radiance HDR | .hdr | ImageMagick | Linear-to-sRGB conversion |
|
||
|
|
| DPX | .dpx | ImageMagick | Log-to-sRGB conversion |
|
||
|
|
| Cineon | .cin | ImageMagick | Film/VFX format |
|
||
|
|
|
||
|
|
### Camera RAW (23)
|
||
|
|
|
||
|
|
| Format | Extensions | Camera Brand | Decoder |
|
||
|
|
|--------|-----------|-------------|---------|
|
||
|
|
| DNG | .dng | Adobe (universal) | exiftool / ImageMagick + LibRaw |
|
||
|
|
| CR2 | .cr2 | Canon (pre-2018) | exiftool / ImageMagick + LibRaw |
|
||
|
|
| CR3 | .cr3 | Canon (2018+) | exiftool / ImageMagick + LibRaw |
|
||
|
|
| NEF | .nef | Nikon | exiftool / ImageMagick + LibRaw |
|
||
|
|
| NRW | .nrw | Nikon (Coolpix) | exiftool / ImageMagick + LibRaw |
|
||
|
|
| ARW | .arw | Sony | exiftool / ImageMagick + LibRaw |
|
||
|
|
| ORF | .orf | Olympus | exiftool / ImageMagick + LibRaw |
|
||
|
|
| RW2 | .rw2 | Panasonic | exiftool / ImageMagick + LibRaw |
|
||
|
|
| RAF | .raf | Fujifilm | exiftool / ImageMagick + LibRaw |
|
||
|
|
| PEF | .pef | Pentax/Ricoh | exiftool / ImageMagick + LibRaw |
|
||
|
|
| 3FR | .3fr | Hasselblad | exiftool / ImageMagick + LibRaw |
|
||
|
|
| IIQ | .iiq | Phase One | exiftool / ImageMagick + LibRaw |
|
||
|
|
| SRW | .srw | Samsung | exiftool / ImageMagick + LibRaw |
|
||
|
|
| X3F | .x3f | Sigma | exiftool / ImageMagick + LibRaw |
|
||
|
|
| RWL | .rwl | Leica | exiftool / ImageMagick + LibRaw |
|
||
|
|
| GPR | .gpr | GoPro | exiftool / ImageMagick + LibRaw |
|
||
|
|
| FFF | .fff | Hasselblad (legacy) | exiftool / ImageMagick + LibRaw |
|
||
|
|
| MRW | .mrw | Minolta | exiftool / ImageMagick + LibRaw |
|
||
|
|
| MEF | .mef | Mamiya | exiftool / ImageMagick + LibRaw |
|
||
|
|
| KDC | .kdc | Kodak | exiftool / ImageMagick + LibRaw |
|
||
|
|
| DCR | .dcr | Kodak | exiftool / ImageMagick + LibRaw |
|
||
|
|
| ERF | .erf | Epson | exiftool / ImageMagick + LibRaw |
|
||
|
|
| PTX | .ptx | Pentax (compact) | exiftool / ImageMagick + LibRaw |
|
||
|
|
|
||
|
|
### Modern Formats (3)
|
||
|
|
|
||
|
|
| Format | Extensions | Decoder | Notes |
|
||
|
|
|--------|-----------|---------|-------|
|
||
|
|
| JPEG 2000 | .jp2, .j2k, .j2c, .jpc, .jpf, .jpx | opj_decompress / ImageMagick | Digital cinema, medical imaging |
|
||
|
|
| QOI | .qoi | Inline TypeScript codec | Game dev, embedded systems |
|
||
|
|
| HEIC/HEIF | .heic, .heif | heif-convert / heif-dec | iPhone photos |
|
||
|
|
|
||
|
|
### Legacy/System (4)
|
||
|
|
|
||
|
|
| Format | Extensions | Decoder | Notes |
|
||
|
|
|--------|-----------|---------|-------|
|
||
|
|
| BMP | .bmp | ImageMagick | |
|
||
|
|
| ICO | .ico | ImageMagick | Largest layer extracted |
|
||
|
|
| CUR | .cur | ImageMagick | Windows cursor (ICO variant) |
|
||
|
|
| TGA | .tga | ImageMagick | Extension-only detection |
|
||
|
|
|
||
|
|
### Scientific and Gaming (2)
|
||
|
|
|
||
|
|
| Format | Extensions | Decoder | Notes |
|
||
|
|
|--------|-----------|---------|-------|
|
||
|
|
| FITS | .fits, .fit, .fts | ImageMagick | Astronomy (NASA standard) |
|
||
|
|
| DDS | .dds | ImageMagick | Game textures (DirectX) |
|
||
|
|
|
||
|
|
### Interchange (6)
|
||
|
|
|
||
|
|
| Format | Extensions | Decoder | Notes |
|
||
|
|
|--------|-----------|---------|-------|
|
||
|
|
| PPM | .ppm | Sharp (native) | Color pixmap |
|
||
|
|
| PGM | .pgm | Sharp (native) | Grayscale |
|
||
|
|
| PBM | .pbm | Sharp (native) | 1-bit bitmap |
|
||
|
|
| PNM | .pnm | Sharp (native) | Umbrella format |
|
||
|
|
| PAM | .pam | Sharp (native) | Arbitrary map |
|
||
|
|
| PFM | .pfm | Sharp (native) | Float map |
|
||
|
|
|
||
|
|
## Output Formats (14)
|
||
|
|
|
||
|
|
| Format | Encoder | Quality Control | Available In |
|
||
|
|
|--------|---------|----------------|-------------|
|
||
|
|
| JPEG | Sharp native | 1-100 | All tools |
|
||
|
|
| PNG | Sharp native | Compression 0-9 | All tools |
|
||
|
|
| WebP | Sharp native | 1-100 | All tools |
|
||
|
|
| AVIF | Sharp native | 1-100 | All tools |
|
||
|
|
| TIFF | Sharp native | 1-100 | Full conversion tools |
|
||
|
|
| GIF | Sharp native | 1-100 | Full conversion tools |
|
||
|
|
| JXL | Sharp native | 1-100 | All tools |
|
||
|
|
| HEIC | heif-enc CLI | 1-100 | Full conversion tools |
|
||
|
|
| HEIF | heif-enc CLI | 1-100 | Full conversion tools |
|
||
|
|
| BMP | ImageMagick CLI | Lossless | Convert tool |
|
||
|
|
| ICO | ImageMagick CLI | Lossless | Convert tool |
|
||
|
|
| JP2 | opj_compress CLI | Compression ratio | Convert tool |
|
||
|
|
| QOI | Inline codec | Lossless | Convert tool |
|